AutoBuyMachine таблица предметов в продаже
| Реги | ||||
| BlackPearl | 3 | Bloodmoss | 3 | |
| Garlic | 3 | Ginseng | 3 | |
| MandrakeRoot | 3 | Nightshade | 4 | |
| SpidersSilk | 3 | SulfurousAsh | 3 | |
| Руда | ||||
| IronOre | 10 | RustyOre | 5 | |
| OldCopperOre | 6 | DullCopperOre | 7 | |
| BronzeOre | 8 | CopperOre | 10 | |
| RoseOre | 12 | ShadowOre | 13 | |
| SilverOre | 14 | GoldenOre | 16 | |
| AgapiteOre | 30 | BloodRockOre | 45 | |
| VeriteOre | 100 | ValoriteOre | 160 | |
| MytherilOre | 350 | BlackRockOre | 500 | |
| LavaOre | 1000 | CrystalOre | 2400 | |
| MeteoriteOre | 20000 | |||
| Строительные материалы | ||||
| StoneOre | 5 | StoneIngot | 5 | |
| ClayOre | 5 | ClayIngot | 5 | |
| SandstoneOre | 6 | SandstoneIngot | 6 | |
| MarbleOre | 10 | MarbleIngot | 10 | |
| Инги | ||||
| IronIngot | 10 | RustyIngot | 5 | |
| OldCopperIngot | 6 | DullCopperIngot | 7 | |
| BronzeIngot | 8 | CopperIngot | 10 | |
| RoseIngot | 12 | ShadowIngot | 13 | |
| SilverIngot | 14 | GoldenIngot | 16 | |
| AgapiteIngot | 30 | BloodRockIngot | 45 | |
| VeriteIngot | 100 | MagicIngot | 120 | |
| ValoriteIngot | 160 | MytherilIngot | 350 | |
| BlackRockIngot | 500 | LavaIngot | 1000 | |
| CrystalIngot | 2400 | MeteoriteIngot | 20000 | |
| Логи | ||||
| Log | 4 | ElvenLog | 20 | |
| RedWoodLog | 15 | EldarWoodLog | 50 | |
| BlackWoodLog | 140 | LightWoodLog | 3500 | |
| Прочие реагенты | ||||
| WormsHeart | 50 | DeadWood | 300 | |
| VolcanicAsh | 10 | SerpentsScales | 8 | |
| Pumice | 8 | PigIron | 10 | |
| Obsidian | 30 | EyeofNewt | 8 | |
| ExecutionersCap | 700 | DragonsBlood | 30 | |
| FertileDirt | 10 | DaemonBone | 60 | |
| Brimstone | 400 | Bone | 8 | |
| VialsofBlood | 50 | Bloodspawn | 600 | |
| Blackmoor | 160 | BatWing | 10 | |
| Кожа | ||||
| Hides | 12 | Leather | 12 | |
| TerathanHides | 36 | GrayDragonHides | 150 | |
| RedDragonHides | 200 | ElderDragonHides | 300 | |
| ElderDaemonHides | 1500 | |||
| Скроли, бланки | ||||
| BlankDeed | 12 | BlankMap | 12 | |
| BlankScroll | 12 | |||
| Прочее | ||||
| PolishRock | 12 | Bottle | 9 | |
| Shaft | 3 | Feather | 4 | |
| BoltOfCloth | 280 | Muffin | 50 | |
| FishSteak | 5 |
Last modified 11 years ago
Last modified on 09/27/14 12:09:47
