Changes between Version 3 and Version 4 of Навыки/Taming


Ignore:
Timestamp:
05/14/13 22:30:14 (12 years ago)
Author:
sskrd
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Навыки/Taming

    v3 v4  
    44
    55||[[Image()]] || Животное || Навык ||
    6 || || Crow || 10.0 ||
    7 || || Magpie || 10.0 ||
     6||[[Image(bird.bmp​)]] || Crow || 10.0 ||
     7||[[Image(bird2.bmp​)]] || Magpie || 10.0 ||
    88||[[Image(dog.bmp​)]] ||Dog || 10.0 ||
    9 ||[[Image(Rabbit%20Frame.bmp​​))]] ||Jackrabbit || 10.0 ||
     9||[[Image(RabbitFrame.bmp​​)]] ||Jackrabbit || 10.0 ||
    1010||[[Image(rat.bmp​)]] ||Rat || 10.0 ||
    11 || ||Sewer Rat || 10.0 ||
    12 ||[[Image()]] ||Mountain Goat || 20.0 ||
    13 || ||Lamb || 30.0 ||
    14 || ||Pig || 30.0 ||
    15 || ||Sheep || 30.0 ||
    16 || ||Goat || 30.0 ||
    17 || ||Eagle || 35.0 ||
    18 || ||Llama || 40.0 ||
     11||[[Image()]] ||Sewer Rat || 10.0 ||
     12||[[Image(mountain goat.bmp)]] ||Mountain Goat || 20.0 ||
     13||[[Image()]] ||Lamb || 30.0 ||
     14||[[Image(pig.bmp)]] ||Pig || 30.0 ||
     15||[[Image(Wooly Sheep Frame.bmp)]] ||Sheep || 30.0 ||
     16||[[Image(mountain goat.bmp)]] ||Goat || 30.0 ||
     17||[[Image(eagle.bmp)]] ||Eagle || 35.0 ||
     18||[[Image(llama.bmp)]] ||Llama || 40.0 ||
    1919|| ||Bull Frog || 40.0 ||
    20 || ||Hind || 40.0 ||
    21 || ||Boar || 45.0 ||
    22 || ||Cow || 50.0 ||
    23 || ||Black Bear || 50.0 ||
     20||[[Image(DeerFrame.bmp​)]] ||Hind || 40.0 ||
     21||[[Image(pig.bmp)]] ||Boar || 45.0 ||
     22||[[Image(cow.bmp​)]] ||Cow || 50.0 ||
     23||[[Image(black bear.bmp​)]] ||Black Bear || 50.0 ||
    2424|| ||Walrus || 50.0 ||
    25 || ||Cougar || 55.0 ||
    26 || ||Timber Wolf || 60.0 ||
    27 || ||Gorilla || 60.0 ||
    28 || ||Alligator || 60.0 ||
    29 || ||Panther || 65.0 ||
     25||[[Image(bigcat.bmp)]] ||Cougar || 55.0 ||
     26||[[Image(WolfFrame.bmp​)]] ||Timber Wolf || 60.0 ||
     27||[[Image(gorilla.bmp)]] ||Gorilla || 60.0 ||
     28||[[Image(Crocodile Frame.bmp)]] ||Alligator || 60.0 ||
     29||[[Image(panther.bmp)]] ||Panther || 65.0 ||
    3030|| ||Snow Leopard || 65.0 ||
    31 || ||Gray Wolf || 65.0 ||
    32 || ||Brown Bear || 65.0 ||
    33 || ||Hart || 70.0 ||
    34 || ||Snake || 70.0 ||
    35 || ||Horse || 70.0 ||
    36 || ||Horse || 70.0 ||
    37 || ||Horse || 70.0 ||
    38 || ||Bull (brown) || 70.0 ||
     31||[[Image(Dog Frame.bmp)]] ||Gray Wolf || 65.0 ||
     32||[[Image(black bear.bmp​)]] ||Brown Bear || 65.0 ||
     33||[[Image(DeerFrame.bmp​)]] ||Hart || 70.0 ||
     34||[[Image(snake.bmp)]] ||Snake || 70.0 ||
     35||[[Image(horse2.bmp​)]] ||Horse || 65.0 ||
     36||[[Image(horse1.bmp​)]] ||Horse || 70.0 ||
     37||[[Image(horse.bmp​)]] ||Horse || 70.0 ||
     38||[[Image(bull.bmp)]] ||Bull (brown) || 70.0 ||
    3939|| ||White Wolf || 75.0 ||
    40 || ||Bull (dk. brown) || 80.0 ||
     40||[[Image(bull.bmp)]] ||Bull (dk. brown) || 80.0 ||
    4141|| ||Dolphin || 80.0 ||
    42 || ||Polar Bear || 85.0 ||
    43 || ||Dire Wolf || 90.0 ||
    44 || ||Grizzly Bear || 100.0 ||
     42||[[Image(PolarBearFrame.bmp)]] ||Polar Bear || 85.0 ||
     43||[[Image(Wolf Frame.bmp)]] ||Dire Wolf || 90.0 ||
     44||[[Image(GrizzlyBearFrame.bmp)]] ||Grizzly Bear || 100.0 ||
    4545|| ||Mustang || 100.0 ||
    46 || ||Oclock || 100.0 ||
    47 || ||Orn || 100.0 ||
    48 || ||Zostrich || 100.0 ||
     46||[[Image(desertostard.bmp)]] ||Oclock || 100.0 ||
     47||[[Image(forestostard.bmp)]] ||Orn || 100.0 ||
     48||[[Image(frenziedostard.bmp)]] ||Zostrich || 100.0 ||
    4949|| ||Color Llamas || 100.0 ||
    5050|| ||Meteoris || 100.0 ||
     
    5656|| ||Bear Gold || 104.0 ||
    5757|| ||Bear Black || 104.0 ||
    58 || ||Skeletal Mount's || 105.0 ||
    59 || ||Ridgeback's || 105.0 ||
     58||[[Image(korova1.bmp)]] ||Skeletal Mount's || 105.0 ||
     59||[[Image(ridj1.bmp)]] ||Ridgeback's || 105.0 ||
    6060|| ||White Unicorn || 105.0 ||
    6161|| ||Flowail || 110 ||