Changes between Version 16 and Version 17 of Навыки/Tailoring


Ignore:
Timestamp:
10/02/21 08:08:05 (3 years ago)
Author:
V1R2OZ
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Навыки/Tailoring

    v16 v17  
    5050
    5151=== Болт ткани и выкройка ===
    52 ||[[Image(http://www.fwuo.ru/images/table/Bolt-of-Cloth.gif)]] || Bolt of Cloth || Tailoring=0.1 || 50 Cloth,5 Thread ||
    53 ||[[Image(http://www.fwuo.ru/images/table/pattern.gif)]] || Pattern || Tailoring=0.1 || 2 Cloth ||
     52||[[Image(Bolt-of-Cloth.gif)]] || Bolt of Cloth || Tailoring=0.1 || 50 Cloth,5 Thread ||
     53||[[Image(pattern.gif)]] || Pattern || Tailoring=0.1 || 2 Cloth ||
    5454
    5555=== Обычная одежда ===
    5656|||||||| Shirts ||
    57 ||[[Image(http://www.fwuo.ru/images/table/fancy%20shirt.gif)]] || Fancy Shirt || Tailoring=5.0 || 16 Cloth ||
    58 ||[[Image(http://www.fwuo.ru/images/table/plain%20dress.gif)]] || Plain Dress || Tailoring=10.0 || 20 Cloth ||
    59 ||[[Image(http://www.fwuo.ru/images/table/fancy%20dress.gif)]] || Fancy Dress || Tailoring=15.0 || 24 Cloth ||
    60 ||[[Image(http://www.fwuo.ru/images/table/Robe.gif)]] || Full Robe || Tailoring=15.0 || 32 Cloth ||
    61 ||[[Image(http://www.fwuo.ru/images/table/Cloak.gif)]] || Cloak || Tailoring=1.0 || 28 Cloth ||
    62 ||[[Image(http://www.fwuo.ru/images/table/Jester-Suit.gif)]] || Jester Suit || Tailoring=25.0 || 28 Cloth ||
    63 ||[[Image(http://www.fwuo.ru/images/table/Tunic.gif)]] || Tunic || Tailoring=15.0 || 24 Cloth ||
    64 ||[[Image(http://www.fwuo.ru/images/table/surcoat.gif)]] || Surcoat || Tailoring=15.0 || 20 Cloth ||
     57||[[Image(fancy shirt.gif)]] || Fancy Shirt || Tailoring=5.0 || 16 Cloth ||
     58||[[Image(plain dress.gif)]] || Plain Dress || Tailoring=10.0 || 20 Cloth ||
     59||[[Image(fancy dress.gif)]] || Fancy Dress || Tailoring=15.0 || 24 Cloth ||
     60||[[Image(Robe.gif)]] || Full Robe || Tailoring=15.0 || 32 Cloth ||
     61||[[Image(Cloak.gif)]] || Cloak || Tailoring=1.0 || 28 Cloth ||
     62||[[Image(Jester-Suit.gif)]] || Jester Suit || Tailoring=25.0 || 28 Cloth ||
     63||[[Image(Tunic.gif)]] || Tunic || Tailoring=15.0 || 24 Cloth ||
     64||[[Image(surcoat.gif)]] || Surcoat || Tailoring=15.0 || 20 Cloth ||
    6565|||||||| Legwear ||
    66 ||[[Image(http://www.fwuo.ru/images/table/short%20pants.gif)]] || Short Pants || Tailoring=0.1 || 12 Cloth ||
    67 ||[[Image(http://www.fwuo.ru/images/table/long%20pants.gif)]] || Long Pants || Tailoring=0.1 || 16 Cloth ||
    68 ||[[Image(http://www.fwuo.ru/images/table/kilt.gif)]] || Kilt || Tailoring=5.0 || 16 Cloth ||
    69 ||[[Image(http://www.fwuo.ru/images/table/bandana.gif)]] || Bandana || Tailoring=0.1 || 5 Cloth ||
    70 ||[[Image(http://www.fwuo.ru/images/table/skullcap.gif)]] || Skullcap || Tailoring=0.1 || 6 Cloth ||
    71 ||[[Image(http://www.fwuo.ru/images/table/floppy%20hat.gif)]] || Floppy Hat || Tailoring=0.1 || 10 Cloth ||
    72 ||[[Image(http://www.fwuo.ru/images/table/wide-brim%20hat.gif)]] || Wide Brim Hat || Tailoring=5.0 || 10 Cloth ||
    73 ||[[Image(http://www.fwuo.ru/images/table/feathered%20hat.gif)]] || Feathered Hat || Tailoring=5.0 || 10 Cloth, 1 Feather ||
    74 ||[[Image(http://www.fwuo.ru/images/table/tricorne%20hat.gif)]] || Tricorne Hat || Tailoring=5.0 || 12 Cloth ||
    75 ||[[Image(http://www.fwuo.ru/images/table/tall%20straw%20hat.gif)]] || Tall Straw Hat || Tailoring=5.0 || 12 Cloth ||
    76 ||[[Image(http://www.fwuo.ru/images/table/straw%20hat.gif)]] || Straw Hat || Tailoring=5.0 || 12 Cloth ||
    77 ||[[Image(http://www.fwuo.ru/images/table/bonnet.gif)]] || Bonnet || Tailoring=6.8 || 12 Cloth ||
    78 ||[[Image(http://www.fwuo.ru/images/table/jester%60s%20cap.gif)]] || Jesters Cap || Tailoring=10.0 || 12 Cloth ||
     66||[[Image(short pants.gif)]] || Short Pants || Tailoring=0.1 || 12 Cloth ||
     67||[[Image(long pants.gif)]] || Long Pants || Tailoring=0.1 || 16 Cloth ||
     68||[[Image(kilt.gif)]] || Kilt || Tailoring=5.0 || 16 Cloth ||
     69||[[Image(bandana.gif)]] || Bandana || Tailoring=0.1 || 5 Cloth ||
     70||[[Image(skullcap.gif)]] || Skullcap || Tailoring=0.1 || 6 Cloth ||
     71||[[Image(floppy hat.gif)]] || Floppy Hat || Tailoring=0.1 || 10 Cloth ||
     72||[[Image(wide-brim hat.gif)]] || Wide Brim Hat || Tailoring=5.0 || 10 Cloth ||
     73||[[Image(feathered hat.gif)]] || Feathered Hat || Tailoring=5.0 || 10 Cloth, 1 Feather ||
     74||[[Image(tricorne hat.gif)]] || Tricorne Hat || Tailoring=5.0 || 12 Cloth ||
     75||[[Image(tall straw hat.gif)]] || Tall Straw Hat || Tailoring=5.0 || 12 Cloth ||
     76||[[Image(straw hat.gif)]] || Straw Hat || Tailoring=5.0 || 12 Cloth ||
     77||[[Image(bonnet.gif)]] || Bonnet || Tailoring=6.8 || 12 Cloth ||
     78||[[Image(Jester-Suit.gif)]] || Jesters Cap || Tailoring=10.0 || 12 Cloth ||
    7979|||||||| Misc. ||
    80 ||[[Image(http://www.fwuo.ru/images/table/body%20sash.gif)]] || Body Sash || TAILORING=0.1 || 10 Cloth ||
    81 ||[[Image(http://www.fwuo.ru/images/table/half%20apron.gif)]] || Half Apron || TAILORING=0.1 || 18 Cloth ||
     80||[[Image(body sash.gif)]] || Body Sash || TAILORING=0.1 || 10 Cloth ||
     81||[[Image(half apron.gif)]] || Half Apron || TAILORING=0.1 || 18 Cloth ||
    8282||[[Image(full apron.gif)]] || Full Apron || Tailoring=0.1 || 20 Cloth ||
    8383